Chain Division / Kyotanabe Plant
M. Shimosaka
Operation & Administration Dept.
VE & Procurement Sec.
Chain Division
E-mail:
| Purchased Items | Electric machinery | roller bearings | rubber and plastic applied products |
|---|---|---|---|
| control devices | electric parts | components | |
| packaging materials | thermal treatment | oil and gas | |
| Outside Processing | Hot-forged parts | plastic molded parts | cold-forged parts |
| cut parts | industrial tools | surface processing |
Automotive Parts Division / Saitama Plant
I. Takayanagi
Assistant Manager
Procurement Section
Automotive Parts Division
E-mail:
| Outside Processing | Cut Parts | Items | Sprockets for automobile parts |
|---|---|---|---|
| Processing | Applying timing marks, high frequency hardening, key grooving (precision grooving), vibration comparison(comparison with all-purpose parts) | ||
| Materials | Carbon steels for machine structural use (SC materials), gray iron (FC materials) | ||
| Size | 60-120φ | ||
| Volume | Lot: 100-300 units/lot |
Materials Handling Division / Saitama Plant
M. Okada
Manager, Procurement Section
Production & Procurement Department
Production
Materials Handling Division
E-mail:
| Purchased Items | Electric machinery | pneumatic equipment | hydraulic equipment |
|---|---|---|---|
| roller bearings | rubber resin applied products | control devices | |
| electric parts | electric applied products | conveyer equipment and parts | |
| other machinery | component parts | ||
| Outside Processing | Metal plates | processed containers | cut parts |
| assembled products | various control boards | various circuitry | |
| conveyor system software |
