Free Flow Chains : Same Speed / Top Roller Chain
BACK
Double Pitch Chain with Top Rollers Standard Series
Base chain is available with steel rollers (R, S) or engineering plastic rollers.
- Steel roller chain
- All parts are made of heat treated steel
- Operating temperature range -10°C~150°C
- Lubrication required
- Plastic R roller chain
- The R roller on the base chain is made of engineering plastic
- Features of the engineering plastic R roller chain
- Lightweight: 40% weight reduction compared with steel roller chain
- Low noise: 5 to 7 dB noise reduction compared with steel roller chain
- Lower running resistance: 30% less resistance compared with steel roller chain
- Color of engineering plastic roller: white
- Operating temperature range: -10°C〜80°C
- Lubrication is basically required between the pins and bushes
|
Double Pitch Chain with Top Rollers Standard Series |
|||
|---|---|---|---|
| Base Chain Type | Base Chain Roller | Type of Plastic Top Roller | Type of Steel Top Roller |
| Plastic Roler | Steel Roller | ||
| Standard Series | Steel | RF2040S-TRP | RF2040S-TR |
| RF2050S-TRP | RF2050S-TR | ||
| RF2060S-TRP | RF2060S-TR | ||
| RF2080S-TRP | RF2080S-TR | ||
| RF2100S-TRP | RF2100S-TR | ||
| RF2040R-TRP | RF2040R-TR | ||
| RF2050R-TRP | RF2050R-TR | ||
| RF2060R-TRP | RF2060R-TR | ||
| Engineering Plastic | RF2040RP-TRP | RF2040RP-TR | |
| RF2050RP-TRP | RF2050RP-TR | ||
| RF2060RP-TRP | RF2060RP-TR | ||
| RF2080RP-TRP | RF2080RP-TR | ||
| RF2100RP-TRP | RF2100RP-TR | ||
