Large Pitch Conveyor Chains : Corrosion Resistant
BACK
DS specification
- High wear resistance thanks to the anti-corrosion/hardening properties of SUS400 stainless steel
- Pins and bushes have been heat treated
| Stainless Steel Conveyor Chain DS Series | |||
|---|---|---|---|
| Tsubaki Chain No. | Average Tensile Strength | Minimum Tensile Strength | |
| Pitch (m) | RF03075 | 29.4{3000} | 25.0{2500} |
| RF03100 | |||
| RF05075 | 68.6{7000} | 58.3{5900} | |
| RF05100 | |||
| RF05125 | |||
| RF05150 | |||
| RF08125 | 78.5{8000} | 66.7{6800} | |
| RF08150 | |||
| RF10100 | 113{11500} | 96.1{9800} | |
| RF10125 | |||
| RF10150 | |||
| RF12200 | 167{17000} | 142{14500} | |
| RF12250 | |||
| RF17200 | 221{22500} | 188{19000} | |
| RF17250 | |||
| RF17300 | |||
| RF26200 | 294{30000} | 250{25500} | |
| RF26250 | |||
| RF26300 | |||
| RF26450 | |||
| Pitch (inch) | RF430 | 52.0(5300} | 44.2{4500} |
| RF204 | 78.5{8000} | 66.7{6800} | |
| RF450 | 78.5{8000} | 66.7{6800} | |
| RF650 | 78.5{8000} | 66.7{6800} | |
| RF214 | 118{12000} | 100{10000} | |
| RF205 | 118{12000} | 100{10000} | |
| RF6205 | 167{17000} | 142{14500} | |
| RF212 | 221{22500} | 188{19000} | |
Unit: kN{kg}
