Large Pitch Conveyor Chains : Corrosion Resistant
BACK
GS specification
- Made from SUS 400 stainless steel.
- Has 1.6 times the tensile strength of DS series chain.
| Stainless Steel Conveyor Chain GS Series | |||
|---|---|---|---|
| Tsubaki Chain No. | Average Tensile Strength | Minimum Tensile Strength | |
| Pitch (m) | RF03075 | 59.3{5500} | 45.8{4700} |
| RF03100 | |||
| RF05075 | 108{11000} | 91.8{9400} | |
| RF05100 | |||
| RF05125 | |||
| RF05150 | |||
| RF08125 | 123{12500} | 105{10500} | |
| RF08150 | |||
| RF10100 | 177{18000} | 150{15000} | |
| RF10125 | |||
| RF10150 | |||
| RF12200 | 265{27000} | 225{23000} | |
| RF12250 | |||
| RF17200 | 358{36500} | 304{31000} | |
| RF17250 | |||
| RF17300 | |||
| RF26200 | 461{47000} | 392{40000} | |
| RF26250 | |||
| RF26300 | |||
| RF26450 | |||
| Pitch (inch) | RF430 | 83.4(8500} | 70.9{7200} |
| RF204 | 123{12500} | 105{10500} | |
| RF450 | 123{12500} | 105{10500} | |
| RF650 | 142{14500} | 105{10500} | |
| RF214 | 186{19000} | 158{16000} | |
| RF205 | 186{19000} | 158{16000} | |
| RF6205 | 265{27000} | 225{23000} | |
| RF212 | 358{36500} | 304{31000} | |
Unit: kN{kg}
