Large Pitch Conveyor Chains : Corrosion Resistant
BACK
YT specification
- Pin, bush, and roller are made of SUS400 stainless steel, increasing corrosion resistance
- The link plate is made of high tensile structural steel, allowing for higher tensile strength than the RT series
| Corrosion Resistant Conveyor Chain YT Series | |||
|---|---|---|---|
| Tsubaki Chain No. | Average Tensile Strength | Minimum Tensile Strength | |
| Pitch (m) | RF03075 | 69.6{7100} | 59.2{6000} |
| RF03100 | |||
| RF05075 | 142{14500} | 121{12500} | |
| RF05100 | |||
| RF05125 | |||
| RF05150 | |||
| RF08125 | 142{14500} | 121{12500} | |
| RF08150 | |||
| RF10100 | 226{23000} | 192{19500} | |
| RF10125 | |||
| RF10150 | |||
| RF12200 | 279{28500} | 237{24000} | |
| RF12250 | |||
| RF17200 | 387{39500} | 329{33500} | |
| RF17250 | |||
| RF17300 | |||
| RF26200 | 520{53000} | 442{45000} | |
| RF26250 | |||
| RF26300 | |||
| RF26450 | |||
| RF36250 | 682{69500} | 580{59000} | |
| RF36300 | |||
| RF36450 | |||
| RF36600 | |||
| RF52300 | 1030{105000} | 876{89500} | |
| RF53450 | |||
| RF52600 | |||
| RF60300 | 1040{106000} | 884{90000} | |
| RF60350 | |||
| RF60400 | |||
| RF90350 | 1630{166000} | 1390{142000} | |
| RF90400 | |||
| RF90500 | |||
| RF120400 | 2210{225000} | 1880{192000} | |
| RF120600 | |||
| Pitch (inch) | RF430 | 98.1(10000} | 83.4{8500} |
| RF204 | 142{14500} | 121{12500} | |
| RF450 | 142{14500} | 121{12500} | |
| RF650 | 142{14500} | 121{12500} | |
| RF214 | 240{25400} | 204{21000} | |
| RF205 | 240{25400} | 204{21000} | |
| RF6205 | 279{28500} | 237{24000} | |
| RF212 | 387{39500} | 329{33500} | |
Unit: kN{kg}
