General Use
BACK
Super Long Length Formation for Large Size Roller Chain
As chain size increases, so does the burden of connecting it for the user. By connecting and delivery chain of the desired longer length, we can increase our user’s work productivity and help maintain a safe working environment.
For Super Long Length Formation, maximum lengths of connected chain are listed below and delivered in a special wooden box.
(Contact a Tsubaki representative for quotations for chain length exceeding those below.)
Note)
●A separate super long length fee and wooden box fee applies. Please contact a Tsubaki representative for quotation.
●Match and tagging during assembly is subject to a separate fee.
(Contact a Tsubaki representative for quotations for chain length exceeding those below.)
| Super Long Length Formation | |||||
| Size | No. of Strands | Pitch mm |
Approx. Chain Weight kg/m |
Max Length | |
| m | No. of Links | ||||
| RS120 | 1 | 38.1 | 5.93 | 76.8 | 2016 |
| RS120 | 2 | 11.70 | 76.8 | 2016 | |
| RS120 | 3 | 17.53 | 51.3 | 1346 | |
| RS140 | 1 | 44.45 | 7.49 | 64.0 | 1440 |
| RS140 | 2 | 14.83 | 60.7 | 1364 | |
| RS140 | 3 | 22.20 | 40.5 | 910 | |
| RS160 | 1 | 50.8 | 10.10 | 57.6 | 1134 |
| RS160 | 2 | 20.04 | 44.9 | 882 | |
| RS160 | 3 | 30.02 | 30.0 | 590 | |
| RS180 | 1 | 57.15 | 13.45 | 50.7 | 888 |
| RS180 | 2 | 26.52 | 33.9 | 592 | |
| RS180 | 3 | 38.22 | 23.5 | 410 | |
| RS200 | 1 | 63.5 | 16.49 | 46.1 | 726 |
| RS200 | 2 | 32.63 | 27.6 | 434 | |
| RS200 | 3 | 49.02 | 18.4 | 288 | |
| RS240 | 1 | 76.2 | 24.50 | 36.3 | 476 |
| RS240 | 2 | 48.10 | 18.7 | 244 | |
| RS240 | 3 | 71.60 | 12.6 | 164 | |
| RS24B | 1 | 38.1 | 7.45 | 78.9 | 2072 |
| RS24B | 2 | 14.65 | 61.4 | 1610 | |
| RS24B | 3 | 21.75 | 41.4 | 1086 | |
| RS28B | 1 | 44.45 | 9.45 | 74.7 | 1680 |
| RS28B | 2 | 18.80 | 47.9 | 1076 | |
| RS28B | 3 | 28.20 | 31.9 | 716 | |
| RS32B | 1 | 50.8 | 10.25 | 61.9 | 1218 |
| RS32B | 2 | 20.10 | 44.8 | 880 | |
| RS32B | 3 | 29.90 | 30.1 | 592 | |
| RS40B | 1 | 63.5 | 16.35 | 48.1 | 758 |
| RS40B | 2 | 32.00 | 28.1 | 442 | |
| RS40B | 3 | 47.75 | 18.8 | 296 | |
| RS48B | 1 | 76.2 | 29.50 | 30.5 | 400 |
| RS48B | 2 | 58.10 | 15.5 | 202 | |
| RS48B | 3 | 86.20 | 10.4 | 136 | |
| RS56B | 1 | 88.9 | 33.60 | 26.8 | 300 |
| RS56B | 2 | 66.20 | 13.6 | 152 | |
| RS56B | 3 | 98.10 | 9.2 | 102 | |
●A separate super long length fee and wooden box fee applies. Please contact a Tsubaki representative for quotation.
●Match and tagging during assembly is subject to a separate fee.
