Helical Reducer : Gearmotor
BACK
Mini Series/ TA Series
Compact, lightweight and quiet gear reducers
- Universal mounting, space saving
- Low noise
Standard models
| Motor power Single phase(W)/ Three phase(kW) |
Reduction ratio |
|---|---|
| 40W | 1/5 - 1/240 |
| 60 | 1/5 - 1/240 |
| 90 | 1/5 - 1/120 |
| 100 | 1/5 - 1/1200 |
| 200 | 1/5 - 1/1200 |
| 400 | 1/5 - 1/1200 |
| 0.04KW | 1/5 - 1/240 |
| 0.06 | 1/5 - 1/240 |
| 0.09 | 1/5 - 1/120 |
| 0.1 | 1/5 - 1/1200 |
| 0.2 | 1/5 - 1/1200 |
| 0.4 | 1/5 - 1/1200 |
| 0.75 | 1/5 - 1/450 |
| 1.5 | 1/5 - 1/200 |
| 2.2 | 1/5 - 1/200 |
| 3.7 | 1/5 - 1/50 |
| 5.5 | 1/5 - 1/30 |
