Hydraulic shock absorber : Shock Damper
BACK
Standard models
| Energy absorbed | Allowable equivalent weight of the moving load(kg) |
Allowable velocity of the moving load(m/sec) |
|
|---|---|---|---|
| J | {kgf·m} | ||
| 0.98 - 7.84 | {0.1 - 0.8} | 1 - 100 | 0.1 - 2.0 |
| 3.92 - 7.84 | {0.4 - 0.8} | 1 - 100 | 0.1 - 3.0 |
| 15.7 - 61.8 | {1.6 - 6.3} | 2 - 800 | 0.1 - 3.0 |
| 98 - 618 | {10 - 63} | 20 - 5000 | 0.1 - 2.5 |
| 618 - 4900 | {63 - 500} | 100 - 30000 | 0.1 - 2.5 |
| 9800 - 39200 | {1000 - 4000} | 500 - 125000 | 0.1 - 1.5 |
