Size
| Code | Pitch mm |
Belt width mm Designation |
Belt length mm | ||
|---|---|---|---|---|---|
| min | max |
List of belt lengths PX/ULTLA PX Timing Belt TRAPEZOIDAL Timing Belt |
|||
| DP3M | 3 | 6,10,15 | 300 | 1893 | |
| DP5M | 5 | 10,15,25 | 300 | 3930 | |
| DP8M | 8 | 15,25,40,60 | 376 | 4400 | |
| DP14M | 14 | 40,60,80,100,120 | 1120 | 4508 | |
| DXL | 5.080 | 6.4(025),7.9(031),9.5(037) | 304.80 | 2286.00 | |
| DL | 9.525 | 12.7(050),19.1(075),25.4(100) | 381.0 | 2324.1 | |
| DH | 12.700 | 19.1(075),25.4(100),38.1(150),50.8(200),76.2(300) | 609.6 | 3556.0 | |
-
Features
Multi-axial drive is possible.
Available in both trapeziodal and PX belts.

