Size(Max length m)
| Belt wideth mm Series(Pitch Size) |
4 | 6 | 10 | 15 | 20 | 25 | ||
|---|---|---|---|---|---|---|---|---|
| PX | P2M | 2 | 105 | 70 | 45 | - | - | - |
| P3M | 3 | - | 110 | 65 | 45 | - | - | |
| P5M | 5 | - | - | 130 | 85 | 65 | 50 | |
| P8M | 8 | - | - | - | 85 | 65 | 50 | |
| Ultra PX |
UP3M | 3 | - | 110 | 65 | 45 | - | - |
| UP5M | 5 | - | - | 130 | 85 | 65 | 50 | |
| Ultora PX HC type |
UP8M-HC | 8 | - | - | - | 85 | 65 | 50 |
| Belt wideth (Designation) | 025 | 031 | 037 | 050 | 075 | 100 | 150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Belt width mm Series(Pitch Size) |
6.4 | 7.9 | 9.5 | 12.7 | 19.1 | 25.4 | 38.1 | ||
| Trapezoidal | MXL | 2.032 | 70 | 55 | 45 | 35 | - | - | - |
| XL | 5.080 | 140 | 110 | 95 | 70 | 45 | - | - | |
| L | 9.525 | - | - | - | 70 | 45 | 35 | - | |
| H | 12.700 | - | - | - | - | 70 | 50 | 35 | |
Features
Suitable for reciprocating movement, such as a cart drive or the opening/closing of a door.
Long-span drive is available.
ULTRA PX belt has also been added to the line-up, so high-torque drive is now possible.
