Plastic Top Chains : Plastic Top Chain
BACK
RT Roller Table
Wideness of roller table allows for less line pressure during accumulation.
| RT Roller Table | ||||
|---|---|---|---|---|
| Tsubaki Chain No. | Pitch | Plastic Roller Dia. | Effective Width | Total Width |
| RT305-SS | 9.525 | 9.2 | 50.5 | 74.2 |
| RT310-SS | 100.0 | 124.2 | ||
| RT315-SS | 150.0 | 174.2 | ||
| RT320-SS | 200.0 | 224.2 | ||
| RT404-SS | 12.70 | 12.2 | 101.2 | 135.6 |
| RT408-SS | 201.2 | 235.6 | ||
| RT412-SS | 301.2 | 335.6 | ||
| RT416-SS | 401.2 | 435.6 | ||
| RT504-SS | 15.875 | 15.2 | 101.2 | 142.8 |
| RT508-SS | 201.2 | 242.8 | ||
| RT512-SS | 301.2 | 342.8 | ||
| RT516-SS | 401.2 | 442.8 | ||
| RT520-SS | 501.2 | 542.8 | ||
| RT524-SS | 601.2 | 642.8 | ||
| RT604-SS | 19.05 | 18.3 | 101.2 | 153.6 |
| RT608-SS | 201.2 | 253.6 | ||
| RT612-SS | 301.2 | 353.6 | ||
| RT616-SS | 401.2 | 453.6 | ||
| RT620-SS | 501.2 | 553.6 | ||
| RT624-SS | 601.2 | 653.6 | ||
