Plastic Top Chains : Plastic Top Chain
BACK
ST Roller Table
Wideness of roller table allows for less line pressure during accumulation. Objects may be loaded from the side.
| ST Roller Table | ||||
|---|---|---|---|---|
| Tsubaki Chain No. | Pitch | Plastic Roller Dia. | Effective Width | Total Width |
| ST305-SS | 9.525 | 9.2 | 50 | 75 |
| ST310-SS | 100 | 125 | ||
| ST315-SS | 150 | 175 | ||
| ST320-SS | 200 | 225 | ||
| ST404-SS or -NP | 12.7 | 12 | 101.2 | 138 |
| ST406-SS or -NP | 151.2 | 188 | ||
| ST408-SS or -NP | 201.2 | 238 | ||
| ST410-SS or -NP | 251.2 | 288 | ||
| ST412-SS or -NP | 301.2 | 338 | ||
| ST414-SS or -NP | 351.2 | 388 | ||
| ST416-SS or -NP | 401.2 | 438 | ||
| ST504-SS or -NP | 15.875 | 15 | 101.2 | 145.2 |
| ST506-SS or -NP | 151.2 | 195.2 | ||
| ST508-SS or -NP | 201.2 | 245.2 | ||
| ST510-SS or -NP | 251.2 | 295.2 | ||
| ST512-SS or -NP | 301.2 | 345.2 | ||
| ST514-SS or -NP | 351.2 | 395.2 | ||
| ST516-SS or -NP | 401.2 | 445.2 | ||
| ST518-SS or -NP | 451.2 | 495.2 | ||
| ST520-SS or -NP | 501.2 | 545.2 | ||
| ST522-SS or -NP | 551.2 | 595.2 | ||
| ST524-SS or -NP | 601.2 | 645.2 | ||
