Plastic Top Chains : Plastic Top Chain
BACK
TPU Plastic Top Chain
A TPS side-flexing conveyor chain, it has float preventive taps which keep the chain securely positioned on corner turns and in incline/decline sections. (Minimum side-flex radius of 500mm)
| TPU Plastic Top Chain | |||||||
|---|---|---|---|---|---|---|---|
| •Stainless Steel Pin (D-pin) | |||||||
| Tsubaki Chain No. | Top Plate Width |
||||||
| Standard | Low Friction/Anti-Wear | ULF Series | KV Series | ||||
| LFW | LFG | LFB | MWS | ||||
| TPU826-T | TPU826- T-LFW |
TPU826- T-LFG |
TPU826- T-LFB |
TPU826- T-MWS |
TPU826- T-ULF |
TPU826 -T-KV180 TPU826- T-KV250 |
82.6 |
| •Plastic Pin (D-pin) | |||||
|---|---|---|---|---|---|
| Tsubaki Chain No. | Top Plate Width |
||||
| Low Friction/Anti-Wear | ULF Series | ||||
| LFW | LFG | LFB | MWS | ||
| TPU826P- T-LFW |
TPU826P- T-LFG |
TPU826P- T-LFB |
TPU826P- T-MWS |
TPU826P- T-ULF |
82.6 |
