| RS-PU (RSP60-CU, RSP60-CU-2) | |||||||
|---|---|---|---|---|---|---|---|
| •Stainless Steel Pin | |||||||
| Standard Series | Low Friction/Anti-Wear Series | ULF Series | Pitch | Width | |||
| LFW | LFG | LFB | MWS | ||||
| RSP60-CU | RSP60-CU-LFW | RSP60-CU-LFG | RSP60-CU-LFB | RSP60-CU-MWS | RSP60-CU-ULF | 19.05 | 30 |
| •Plastic Pin | |||||||
| Standard Series | Low Friction/Anti-Wear Series | Pitch | Width | ||||
| LFW | LFG | LFB | MWS | ||||
| RSP60P-CU | RSP60P-CU-LFW | RSP60P-CU-LFG | RSP60P-CU-LFB | RSP60P-CU-MWS | 19.05 | 30 | |
| •Stainless Steel Pin (Wide Type) | |||||||
| Standard Series | Low Friction/Anti-Wear Series | ULF Series | Pitch | Width | |||
| LFW | LFG | LFB | MWS | ||||
| RSP60-CU-2 | RSP60-CU-LFW-2 | RSP60-CU-LFG-2 | RSP60-CU-LFB-2 | RSP60-CU-MWS-2 | RSP60-CU-ULF-2 | 19.05 | 63 |
