RS Plastic Chains
BACK
Snap Cover Chain
Combination of steel base chain and plastic covers.
Offers the same allowable load as Tsubaki standard steel conveyor chain.
Even when they are placed directly on the chain itself, conveyed items are protected
by the plastic covers.
| Snap Cover Chain | ||||
|---|---|---|---|---|
| Tsubaki Chain No. | Pitch (mm) | |||
| Standard Series | NP Series | Lambda Series | SS Series | |
| RF06B-SC | RF06BNP-SC | - | RF06BSS-SC | 9.525 |
| RS40-SC | RS40NP-SC | RS40-LMC-SC | RS40SS-SC | 12.70 |
| RS50-SC | RS50NP-SC | RS50-LMC-SC | RS50SS-SC | 15.875 |
| RS60-SC | RS60NP-SC | RS60-LMC-SC | RS60SS-SC | 19.05 |
| RS80-SC | RS80NP-SC | RS80-LMC-SC | RS80SS-SC | 25.40 |
| RS100-SC | RS100NP-SC | RS100-LMC-SC | RS100SS-SC | 31.75 |
