Protects cables/hoses from debris or spatter thanks to its covered structure. In addition, it provides high strength and rigidity.
Most popular closed type with superior durability. Multi-tiered separation is available for larger sizes.
Most popular closed type with superior durability. Multi-tiered separation is available for larger sizes.
Model | Inner height | Inner width | Bending radius |
---|---|---|---|
TKC28H30 | 30 | 28, 48 | 67, 100, 125 |
TKC34H25 | 25 | 50, 90, 130 | 70, 100, 150 |
TKC47H36 | 36 | 80, 160 | 100, 150, 200, 250 |
TKC64H50 | 50 | 110, 220 | 135, 200, 250, 300 |
TKC91H56 | 56 | 150, 200, 250, 300, 350, 400 | 200, 250, 300, 350, 400 |
TKC85H68 | 68 | 150, 200, 300, 350 | 180, 250, 350 |
TKC91H80 | 80 | 150, 200, 250, 300, 350, 400 | 200, 250, 300, 350, 400, 450, 500 |
With the gliding type, the cable carrier glides on a guide channel when strokes exceeding the unsupported length shown in the load diagram are required.
Click here for more details on long span type cable carriers