Sprockets for TPS/TPH/TTUP/TPU/TPUH-BO Series plastic Top Chain.
- Steel sprockets (plain bore)
- Steel Lock Series sprockets
- Engineering plastic sprockets
*Available for the chains in the following charts
*Available for the chains in the following charts
Type | Solid Sprockets | |
---|---|---|
Type | Plain bore | Lock Series |
Basic model no. | TTUP**T | TTUP**T-S |
Applicable chains | TPS, TPS-P, TPH, TPH-P, TTUP, TTUP-P, TTUPH, TTUP-M, TTUPT-M, TPU, TPU-P, TPU-LH, TPUT-LH, TPUH-BO (some models can also be used with TPM or TPUM) | |
Shape |
![]() |
![]() |
Material | Machine-structural carbon steel | |
Actual no. of teeth | -, 19, -, 21, -, 23, -, 25, - | |
Effective no. of teeth | 9, 9-1/2, 10, 10-1/2, 11, 11-1/2, 12, 12-1/2, 13 |
Type | Split sprocket (Keyway specification: ISO 773 - DIN 6885 key seat) | |
---|---|---|
Basic model no. | TP-C**T-SPR | |
Applicable chains | TPS, TPH, TTUP, TTUP-LLPC, TTUPH, TPU, TPU-LH, TPUT-LH, TPU-USR, TPUH-BO, TTUP-M, TTUPT-M, TP-880TAB | |
Shape |
![]() |
|
Material |
Body: Polyamide
Bolts: Stainless steel Nuts: Nickel plated brass |
|
No. of teeth | 12 |