Operating Performance
| Fiscal Year | March 2008 |
March 2009 |
March 2010 |
March 2011 |
March 2012 |
|
|---|---|---|---|---|---|---|
| Net sales | 1 million yen (¥) | 167,202 | 141,517 | 112,759 | 138,243 | 144,896 |
| Operating income | 1 million yen (¥) | 19,805 | 9,095 | 4,737 | 11,022 | 12,081 |
| Ordinary income | 1 million yen (¥) | 18,051 | 9,328 | 4,990 | 11,111 | 12,140 |
| Net income | 1 million yen (¥) | 10,371 | 6,188 | 3,175 | 6,093 | 6,814 |
| Capital expenditures | 1 million yen (¥) | 10,225 | 10,041 | 3,988 | 5,807 | 9,518 |
| Depreciation and amortization | 1 million yen (¥) | 7,301 | 7,344 | 7,390 | 7,544 | 7,403 |
Balance Sheets
| Fiscal Year | March 2008 |
March 2009 |
March 2010 |
March 2011 |
March 2012 |
|
|---|---|---|---|---|---|---|
| Total Assets | 1 million yen (¥) | 202,316 | 178,455 | 182,641 | 184,206 | 191,766 |
| Net assets | 1 million yen (¥) | 81,605 | 78,422 | 80,847 | 83,413 | 89,923 |
| Equity raito | 1 million yen (¥) | 40.3% | 43.9% | 44.3% | 45.3% | 46.9% |
| Interest-bearing debt | 1 million yen (¥) | 39,314 | 37,600 | 38,910 | 31,240 | 27,405 |
| Net interest-bearing debt | 1 million yen (¥) | 21,570 | 26,330 | 18,531 | 13,931 | 13,488 |
| Net interest-bearing debt raito | 1 million yen (¥) | 10.7% | 14.8% | 10.1% | 7.6% | 7.0% |
| R&D expenses | 1 million yen (¥) | 3,681 | 3,847 | 3,543 | 4,144 | 4,231 |
| Number of employees | 1 million yen (¥) | 5,371 | 5,339 | 5,271 | 5,891 | 6,160 |
Cash Flows
| Fiscal Year | March 2008 |
March 2009 |
March 2010 |
March 2011 |
March 2012 |
|
|---|---|---|---|---|---|---|
| Net cash provided by operating activities | 1 million yen (¥) | 20,873 | 7,263 | 14,508 | 16,293 | 11,626 |
| Net cash used in provided by investing activities | 1 million yen (¥) | -11,481 | -9,723 | -5,020 | -8,281 | -10,487 |
| Net cash used in financing activities | 1 million yen (¥) | -5,582 | -3,540 | -373 | -10,578 | -5,460 |
| Free cash flow | 1 million yen (¥) | 9,391 | -2,459 | 9,488 | 8,012 | 1,138 |
Major Indicators
| Fiscal Year | March 2008 |
March 2009 |
March 2010 |
March 2011 |
March 2012 |
|---|---|---|---|---|---|
| Operating income margin | 11.8% | 6.4% | 4.2% | 8.0% | 8.3% |
| Ordinary income margin | 10.8% | 6.6% | 4.4% | 8.0% | 8.4% |
| ROE | 12.8% | 7.7% | 4.0% | 7.4% | 7.9% |
| D/E ratio | 0.48 | 0.48 | 0.48 | 0.37 | 0.30 |
| ROE=Return On Equity |
| D/E=Debt Equity ratio |
Per Share Data
| Fiscal Year | March 2008 |
March 2009 |
March 2010 |
March 2011 |
March 2012 |
|
|---|---|---|---|---|---|---|
| Net income | yen | 55.70 | 33.26 | 17.07 | 32.76 | 36.60 |
| Net assets | yen | 438.56 | 421.43 | 434.59 | 448.43 | 480.46 |
| Cash devidends | yen | 8 | 8 | 6 | 7 | 7 |
