Operating Performance
| Fiscal Year | March 2007 |
March 2008 |
March 2009 |
March 2010 |
March 2011 |
|
|---|---|---|---|---|---|---|
| Net sales | 1 million yen (¥) | 155,746 | 167,202 | 141,517 | 112,759 | 138,243 |
| Operating income | 1 million yen (¥) | 16,008 | 19,805 | 9,095 | 4,737 | 11,022 |
| Ordinary income | 1 million yen (¥) | 14,545 | 18,051 | 9,328 | 4,990 | 11,111 |
| Net income | 1 million yen (¥) | 8,541 | 10,371 | 6,188 | 3,175 | 6,093 |
| Capital expenditures | 1 million yen (¥) | 10,893 | 10,225 | 10,041 | 3,988 | 5,807 |
| Depreciation and amortization | 1 million yen (¥) | 5,948 | 7,301 | 7,344 | 7,390 | 7,544 |
Balance Sheets
| Fiscal Year | March 2007 |
March 2008 |
March 2009 |
March 2010 |
March 2011 |
|
|---|---|---|---|---|---|---|
| Total Assets | 1 million yen (¥) | 212,739 | 202,316 | 178,455 | 182,641 | 184,206 |
| Net assets | 1 million yen (¥) | 81,033 | 81,605 | 78,422 | 80,847 | 83,413 |
| Equity raito | 1 million yen (¥) | 38.1% | 40.3% | 43.9% | 44.3% | 45.3% |
| Interest-bearing debt | 1 million yen (¥) | 42,313 | 39,314 | 37,600 | 38,910 | 31,240 |
| Net interest-bearing debt | 1 million yen (¥) | 27,694 | 21,570 | 26,330 | 18,531 | 13,931 |
| Net interest-bearing debt raito | 1 million yen (¥) | 13.0% | 10.7% | 14.8% | 10.1% | 7.6% |
| R&D expenses | 1 million yen (¥) | 3,595 | 3,681 | 3,847 | 3,543 | 4,144 |
| Number of employees | 1 million yen (¥) | 5,114 | 5,371 | 5,339 | 5,271 | 5,891 |
Cash Flows
| Fiscal Year | March 2007 |
March 2008 |
March 2009 |
March 2010 |
March 2011 |
|
|---|---|---|---|---|---|---|
| Net cash provided by operating activities | 1 million yen (¥) | 10,107 | 20,873 | 7,263 | 14,508 | 16,293 |
| Net cash used in provided by investing activities | 1 million yen (¥) | -5,879 | -11,481 | -9,723 | -5,020 | -8,281 |
| Net cash used in financing activities | 1 million yen (¥) | -647 | -5,582 | -3,540 | -373 | -10,578 |
| Free cash flow | 1 million yen (¥) | 4,228 | 9,391 | -2,459 | 9,488 | 8,012 |
Major Indicators
| Fiscal Year | March 2007 |
March 2008 |
March 2009 |
March 2010 |
March 2011 |
|---|---|---|---|---|---|
| Operating income margin | 10.3% | 11.8% | 6.4% | 4.2% | 8.0% |
| Ordinary income margin | 9.3% | 10.8% | 6.6% | 4.4% | 8.0% |
| ROE | 10.8% | 12.8% | 7.7% | 4.0% | 7.4% |
| D/E ratio | 0.52 | 0.48 | 0.48 | 0.48 | 0.37 |
| ROE=Return On Equity |
| D/E=Debt Equity ratio |
Per Share Data
| Fiscal Year | March 2007 |
March 2008 |
March 2009 |
March 2010 |
March 2011 |
|
|---|---|---|---|---|---|---|
| Net income | yen | 45.55 | 55.70 | 33.26 | 17.07 | 32.76 |
| Net assets | yen | 432.20 | 438.56 | 421.53 | 434.59 | 448.43 |
| Cash devidends | yen | 7 | 8 | 8 | 6 | 7 |
