Operating Performance
| Fiscal Year | March 2006 |
March 2007 |
March 2008 |
March 2009 |
March 2010 |
|
|---|---|---|---|---|---|---|
| Net sales | 1 million yen (¥) | 147,761 | 155,746 | 167,202 | 141,517 | 112,759 |
| Operating income | 1 million yen (¥) | 13,830 | 16,008 | 19,805 | 9,095 | 4,737 |
| Ordinary income | 1 million yen (¥) | 12,594 | 14,545 | 18,051 | 9,328 | 4,990 |
| Net income | 1 million yen (¥) | 6,606 | 8,541 | 10,371 | 6,188 | 3,175 |
| Capital expenditures | 1 million yen (¥) | 7,488 | 10,893 | 10,225 | 10,041 | 3,988 |
| Depreciation and amortization | 1 million yen (¥) | 5,509 | 5,948 | 7,301 | 7,344 | 7,390 |
Balance Sheets
| Fiscal Year | March 2006 |
March 2007 |
March 2008 |
March 2009 |
March 2010 |
|
|---|---|---|---|---|---|---|
| Total Assets | 1 million yen (¥) | 198,458 | 212,739 | 202,316 | 178,455 | 182,641 |
| Net assets | 1 million yen (¥) | 77,098 | 81,033 | 81,605 | 78,422 | 80,847 |
| Equity raito | 1 million yen (¥) | 38.8% | 38.1% | 40.3% | 43.9% | 44.3% |
| Interest-bearing debt | 1 million yen (¥) | 38,966 | 42,313 | 39,314 | 37,600 | 38,910 |
| Net interest-bearing debt | 1 million yen (¥) | 27,981 | 27,694 | 21,570 | 26,330 | 18,531 |
| Net interest-bearing debt raito | 1 million yen (¥) | 14.1% | 13.0% | 10.7% | 14.8% | 10.1% |
| R&D expenses | 1 million yen (¥) | 3,422 | 3,595 | 3,681 | 3,847 | 3,543 |
| Number of employees | 1 million yen (¥) | 4,675 | 5,114 | 5,371 | 5,339 | 5,271 |
Cash Flows
| Fiscal Year | March 2006 |
March 2007 |
March 2008 |
March 2009 |
March 2010 |
|
|---|---|---|---|---|---|---|
| Net cash provided by operating activities | 1 million yen (¥) | 10,680 | 10,107 | 20,873 | 7,263 | 14,508 |
| Net cash used in provided by investing activities | 1 million yen (¥) | -5,595 | -5,879 | -11,481 | -9,723 | -5,020 |
| Net cash used in financing activities | 1 million yen (¥) | -5,595 | -647 | -5,582 | -3,540 | -373 |
| Free cash flow | 1 million yen (¥) | 5,085 | 4,228 | 9,391 | -2,459 | 20,379 |
Major Indicators
| Fiscal Year | March 2006 |
March 2007 |
March 2008 |
March 2009 |
March 2010 |
|---|---|---|---|---|---|
| Operating income margin | 9.4% | 10.3% | 11.8% | 6.4% | 4.2% |
| Ordinary income margin | 8.5% | 9.3% | 10.8% | 6.6% | 4.4% |
| ROE | 8.9% | 10.8% | 12.8% | 7.7% | 4.0% |
| D/E ratio | 0.51 | 0.52 | 0.48 | 0.48 | 0.48 |
| ROE=Return On Equity |
| D/E=Debt Equity ratio |
Per Share Data
| Fiscal Year | March 2006 |
March 2007 |
March 2008 |
March 2009 |
March 2010 |
|
|---|---|---|---|---|---|---|
| Net income | yen | 34.78 | 45.55 | 55.70 | 33.26 | 17.07 |
| Net assets | yen | 410.66 | 432.20 | 438.56 | 421.53 | 434.59 |
| Cash devidends | yen | 9※ | 7 | 8 | 8 | 6 |
| ※Includes a commemorative 90th anniversary dividend of ¥2.00 |
