Operating Performance
| Fiscal Year | March 2009 |
March 2010 |
March 2011 |
March 2012 |
March 2013 |
|
|---|---|---|---|---|---|---|
| Net sales | 1 million yen (¥) | 141,517 | 112,759 | 138,243 | 144,896 | 150,002 |
| Operating income | 1 million yen (¥) | 9,095 | 4,737 | 11,022 | 12,081 | 12,579 |
| Ordinary income | 1 million yen (¥) | 9,328 | 4,990 | 11,111 | 12,140 | 12,813 |
| Net income | 1 million yen (¥) | 6,188 | 3,175 | 6,093 | 6,814 | 7,428 |
| Capital expenditures | 1 million yen (¥) | 10,041 | 3,988 | 5,807 | 9,518 | 11,833 |
| Depreciation and amortization | 1 million yen (¥) | 7,344 | 7,390 | 7,544 | 7,403 | 7,360 |
Balance Sheets
| Fiscal Year | March 2009 |
March 2010 |
March 2011 |
March 2012 |
March 2013 |
|
|---|---|---|---|---|---|---|
| Total Assets | 1 million yen (¥) | 178,455 | 182,641 | 184,206 | 191,766 | 215,837 |
| Net assets | 1 million yen (¥) | 78,422 | 80,847 | 83,413 | 89,923 | 102,019 |
| Equity raito | 1 million yen (¥) | 43.9% | 44.3% | 45.3% | 46.9% | 47.3% |
| Interest-bearing debt | 1 million yen (¥) | 37,600 | 38,910 | 31,240 | 27,405 | 36,507 |
| Net interest-bearing debt | 1 million yen (¥) | 26,330 | 18,531 | 13,931 | 13,488 | 16,312 |
| Net interest-bearing debt raito | 1 million yen (¥) | 14.8% | 10.1% | 7.6% | 7.0% | 7.6% |
| R&D expenses | 1 million yen (¥) | 3,847 | 3,543 | 4,144 | 4,231 | 4,319 |
| Number of employees | 1 million yen (¥) | 5,339 | 5,271 | 5,891 | 6,160 | 6,792 |
Cash Flows
| Fiscal Year | March 2009 |
March 2010 |
March 2011 |
March 2012 |
March 2013 |
|
|---|---|---|---|---|---|---|
| Net cash provided by operating activities | 1 million yen (¥) | 7,263 | 14,508 | 16,293 | 11,626 | 15,350 |
| Net cash used in provided by investing activities | 1 million yen (¥) | -9,723 | -5,020 | -8,281 | -10,487 | -18,401 |
| Net cash used in financing activities | 1 million yen (¥) | -3,540 | -373 | -10,578 | -5,460 | 6,325 |
| Free cash flow | 1 million yen (¥) | -2,459 | 9,488 | 8,012 | 1,138 | -3,050 |
Major Indicators
| Fiscal Year | March 2009 |
March 2010 |
March 2011 |
March 2012 |
March 2013 |
|---|---|---|---|---|---|
| Operating income margin | 6.4% | 4.2% | 8.0% | 8.3% | 8.4% |
| Ordinary income margin | 6.6% | 4.4% | 8.0% | 8.4% | 8.5% |
| ROE | 7.7% | 4.0% | 7.4% | 7.9% | 7.7% |
| D/E ratio(net) | 0.31 | 0.21 | 0.17 | 0.15 | 0.16 |
| ROE=Return On Equity |
| D/E ratio(net) = (interest-bearing debt - cash and cash equivalents) / shareholder's equity |
Per Share Data
| Fiscal Year | March 2009 |
March 2010 |
March 2011 |
March 2012 |
March 2013 |
|
|---|---|---|---|---|---|---|
| Net income | yen | 33.26 | 17.07 | 32.76 | 36.60 | 39.69 |
| Net assets | yen | 421.43 | 434.59 | 448.43 | 480.46 | 545.14 |
| Cash devidends | yen | 8 | 6 | 7 | 7 | 7 |
