Example of One-Touch Inspection Door MTO Products TSUBAKI One-Touch Inspection Door
We will introduce other inspection doors (small, medium, large size [single/double door]) besides standard styles (P, Q, R Series).
Small Inspection Door (S)
Installed on covers for drive chains and the like for maintenance and applying grease.
Unit: mm
| Model num. | a | b | A | B | C | D | Mass (kg) |
|---|---|---|---|---|---|---|---|
| CMD-S0 | 40 | 60 | 50 | 80 | 20 | 15 | 0.1 |
| CMD-S1 | 50 | 80 | 70 | 110 | 20 | 20 | 0.2 |
| CMD-S2 | 70 | 130 | 100 | 170 | 20 | 25 | 0.4 |
- Not available in stainless steel, even as an MTO product.
Medium Inspection Door (M)
Latches with wing bolts and used for equipment cleaning and inspection.
Unit: mm
| Model num. | a | b | A | B | C | Mass (kg) |
|---|---|---|---|---|---|---|
| CMD-M0 | 100 | 200 | 180 | 280 | 35 | 2.6 |
| CMD-M1 | 130 | 200 | 210 | 280 | 35 | 2.9 |
| CMD-M2 | 200 | 300 | 280 | 380 | 35 | 4.3 |
| CMD-M3 | 350 | 450 | 450 | 550 | 45 | 10.7 |
| CMD-M4 | 400 | 600 | 500 | 700 | 45 | 14.1 |
Large Inspection Door (single door) (L)
Used as a work access door for large equipment. One-touch lever allows for easy opening and closing.
Unit: mm
| Model num. | a | b | A | B | C | Number of levers | Mass (kg) |
|---|---|---|---|---|---|---|---|
| CMD-L1 | 500 | 750 | 620 | 870 | 85 | 3+2 | 34.6 |
| CMD-L2 | 650 | 1,000 | 770 | 1,120 | 85 | 4+2 | 48.6 |
| CMD-L3 | 800 | 1,200 | 920 | 1,320 | 85 | 4+4 | 62.4 |
- Number of levers: the number of levers installed along dimension B.
Number of levers and hinges by model
Large Inspection Door (Double door) (B)
Used as a work access door for large equipment. One-touch lever allows for easy opening and closing.
Unit: mm
| Model num. | a | b | A | B | C | Number of levers | Mass (kg) |
|---|---|---|---|---|---|---|---|
| CMD-B1 | 1,000 | 1,400 | 1,120 | 1,520 | 85 | 4+4 | 109.5 |
| CMD-B2 | 1,300 | 1,700 | 1,420 | 1,820 | 85 | 5+4 | 147.6 |
| CMD-B3 | 1,700 | 2,100 | 1,820 | 2,220 | 85 | 6+8 | 197.0 |
- Number of levers: the number of levers installed along dimension B.
Number of levers and hinges by model






























