Consolidated Results Highlights
Financial Data for Past Five Years
-
Net Sales and Operating Income Ratio
-
Total Assets and Equity Ratio
-
ROE (Return on Equity)
Consolidated Operating Performance
(Millions of yen)
| Fiscal Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net sales | 193,399 | 215,879 | 251,574 | 266,812 | 279,193 |
| Operating income | 8,896 | 17,842 | 18,985 | 21,262 | 22,854 |
| Operating income ratio | 4.6% | 8.3% | 7.5% | 8.0% | 8.2% |
| Net income attributable to parent company shareholders | 8,706 | 14,543 | 13,742 | 18,551 | 22,122 |
| Net income per share | 235.23 yen | 392.88 yen | 371.12 yen | 511.65 yen | 212.65 yen* |
| ROE (Return on Equity) | 4.8% | 7.4% | 6.4% | 7.7% | 8.5% |
* Effective October 1, 2024, the Company split its common shares at a ratio of 1 to 3. Profit per share of FY2024 is calculated assuming that such stock split was conducted at the beginning of the this consolidated fiscal year.
Consolidated Balance Sheets
(Millions of yen)
| Fiscal Year | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Total assets | 307,332 | 332,620 | 345,878 | 391,298 | 371,510 |
| Net assets | 185,791 | 207,756 | 224,398 | 258,400 | 259,810 |
| Equity ratio | 60.5% | 62.5% | 64.9% | 66.0% | 69.9% |
Results by Segment
Performance Trends by Business Segment
-
Chain Operations
-
Motion Control Operations
-
Mobility Operations
-
Materials Handling Operations
Regional Sales Breakdown


