Share Status
(As of September 30, 2024)
Share Status
Securities Code | 6371 |
---|---|
Stock Listing | Prime Market |
Total Number of Authorized Shares | 59,800,000 shares |
Total Number of Shares Issued | 37,081,393 shares |
Shares Trading Unit | 100 shares |
Number of Shareholders | 13,091 |
Major Shareholders (Top 10)
Name | Number of Shares Held (Thousands) |
Percentage of Total Shares Issued (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 4,008 | 11.67 |
Taiyo Life Insurance Company | 3,183 | 9.27 |
Kyoeikai Members Stock Ownership Association | 1,620 | 4.72 |
Nippon Life Insurance Company | 1,379 | 4.02 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,241 | 3.62 |
Tsubakimoto Kogyo Co., Ltd. | 1,158 | 3.37 |
Custody Bank of Japan, Ltd.(Trust account) | 1,051 | 3.06 |
Sumitomo Mitsui Banking Corporation | 1,000 | 2.91 |
THE BANK OF NEW YORK TREATY JASDEC ACCOUNT | 575 | 1.68 |
STATE STREET BANK AND TRUST COMPANY 505223 | 561 | 1.63 |
(Notes) 1. Numbers less than 1,000 have been rounded down.
2. Although the Company holds treasury stock of 2,743,266 shares, it is not included in the above list of major shareholders.
3. Percentage of total shares issued has been calculated excluding the treasury stock of 2,743,266 shares.
Shareholder Composition
-
Number of Shareholders
-
Number of Shares Held