Share Status
(As of March 31, 2026)
Share Status
| Securities Code | 6371 |
|---|---|
| Stock Listing | Prime Market |
| Total Number of Authorized Shares | 179,400,000 shares |
| Total Number of Shares Issued | 106,213,279 shares |
| Shares Trading Unit | 100 shares |
| Number of Shareholders | 20,590 |
Major Shareholders (Top 10)
| Name | Number of Shares Held (Thousands) |
Percentage of Total Shares Issued (%) |
|---|---|---|
| The Master Trust Bank of Japan Ltd. (Trust account) | 10,166 | 9.77% |
| Taiyo Life Insurance Company | 9,130 | 8.78% |
| Kyoeikai Members Stock Ownership Association | 5,021 | 4.83% |
| Nippon Life Insurance Company | 4,316 | 4.15% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,726 | 3.58% |
| Tsubakimoto Kogyo Co. Ltd. | 3,476 | 3.34% |
| Sumitomo Mitsui Banking Corporation | 2,184 | 2.10% |
| Custody Bank of Japan Ltd.(Trust account) | 2,163 | 2.08% |
| CEPLUX-THE INDEPENDENT UCITS PLATFO RM2 | 2,118 | 2.04% |
| THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 1,725 | 1.66% |
1. Numbers less than 1,000 have been rounded down.
2. Although the Company holds treasury stock of 2,181,787 shares, it is not included in the above list of major shareholders.
3. Percentage of total shares issued has been calculated excluding the treasury stock of 2,181,787 shares.
Shareholder Composition
-
Number of Shareholders
-
Number of Shares Held

