Share Status
(As of March 31, 2025)
Share Status
Securities Code | 6371 |
---|---|
Stock Listing | Prime Market |
Total Number of Authorized Shares | 179,400,000 shares |
Total Number of Shares Issued | 106,213,279 shares |
Shares Trading Unit | 100 shares |
Number of Shareholders | 16,495 |
Major Shareholders (Top 10)
Name | Number of Shares Held (Thousands) |
Percentage of Total Shares Issued (%) |
---|---|---|
The Master Trust Bank of Japan Ltd. (Trust account) | 11,608 | 11.32% |
Taiyo Life Insurance Company | 9,130 | 8.90% |
Kyoeikai Members Stock Ownership Association | 4,873 | 4.75% |
STATE STREET BANK AND TRUST COMPANY 505001 | 4,203 | 4.10% |
Nippon Life Insurance Company | 4,137 | 4.03% |
Tsubakimoto Kogyo Co. Ltd. | 3,476 | 3.39% |
Sumitomo Mitsui Banking Corporation | 3,000 | 2.93% |
Custody Bank of Japan Ltd.(Trust account) | 2,170 | 2.12% |
THE BANK OF NEW YORK TREATY JASDEC ACCOUNT | 1,696 | 1.65% |
The Nomura Trust and Banking Co. Ltd. (Investment Trust Account) | 1,568 | 1.53% |
(Notes) 1. Numbers less than 1,000 have been rounded down.
2. Although the Company holds treasury stock of 3,648,863 shares, it is not included in the above list of major shareholders.
3. Percentage of total shares issued has been calculated excluding the treasury stock of 3,648,863 shares.
Shareholder Composition
-
Number of Shareholders
-
Number of Shares Held