Share Status
(As of March 31, 2024)
Share Status
Securities Code | 6371 |
---|---|
Stock Listing | Prime Market |
Total Number of Authorized Shares | 59,800,000 shares |
Total Number of Shares Issued | 37,081,393 shares |
Shares Trading Unit | 100 shares |
Number of Shareholders | 11,249 |
Major Shareholders (Top 10)
Name | Number of Shares Held (Thousands) |
Percentage of Total Shares Issued (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 3,849 | 10.74 |
Taiyo Life Insurance Company | 3,203 | 8.94 |
Kyoeikai Members Stock Ownership Association | 1,629 | 4.55 |
Nippon Life Insurance Company | 1,379 | 3.85 |
Custody Bank of Japan, Ltd.(Trust account) | 1,341 | 3.74 |
Tsubakimoto Kogyo Co., Ltd. | 1,158 | 3.23 |
Sumitomo Mitsui Banking Corporation | 1,000 | 2.79 |
STATE STREET BANK AND TRUST COMPANY | 709 | 1.98 |
Resona Bank, Limited | 667 | 1.86 |
GOVERNMENT OF NORWAY | 651 | 1.82 |
(Notes) 1. Numbers less than 1,000 have been rounded down.
2. Although the Company holds treasury stock of 1,228,449 shares, it is not included in the above list of major shareholders.
3. Percentage of total shares issued has been calculated excluding the treasury stock of 1,228,449 shares.
Shareholder Composition
-
Number of Shareholders
-
Number of Shares Held