Share Status
(As of March 31, 2020)
Share Status
Securities Code | 6371 |
---|---|
Stock Listing | Tokyo |
Total Number of Authorized Shares | 59,800,000 shares |
Total Number of Shares Issued | 38,281,393 shares |
Shares Trading Unit | 100 shares |
Number of Shareholders | 9,291 |
Major Shareholders (Top 10)
Name | Number of Shares Held (Thousands) |
Percentage of Total Shares Issued (%) |
---|---|---|
Taiyo Life Insurance Company | 3,559 | 9.61 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 2,500 | 6.75 |
Nippon Life Insurance Company | 1,970 | 5.32 |
Kyoeikai Members Stock Ownership Association | 1,412 | 3.81 |
Sumitomo Mitsui Banking Corporation | 1,406 | 3.80 |
Japan Trustee Services Bank, Ltd. (Trust account) | 1,238 | 3.34 |
Tsubakimoto Kogyo Co., Ltd. | 1,158 | 3.13 |
Sumitomo Mitsui Trust Bank, Limited | 849 | 2.29 |
SSBTC CLIENT OMNIBUS ACCOUNT | 796 | 2.15 |
MUFG Bank, Ltd. | 712 | 1.92 |
(Notes) 1. Numbers less than 1,000 have been rounded down.
2. Although the Company holds treasury stock of 1,272,780 shares, it is not included in the above list of major shareholders.
3. Percentage of total shares issued has been calculated excluding the treasury stock of 1,272,780 shares.
Shareholder Composition
-
Number of Shareholders
-
Number of Shares Held