Major ESG Data
This is a list of data on the Tsubaki Group’s key achievements related to sustainability. (FY 2022 - 2024)
Scope: (within Japan) Tsubakimoto Chain and domestic consolidated subsidiaries; (global) major Group companies both domestic and overseas
Environment (E)
Reduction of Environmental Impact
| CO2 Emissions | (Range) | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Scope 1 | Global | t-CO2 | 22,811 | 21,433 | 21,686 |
| Scope 2*1 | Global | t-CO2 | 61,180 | 62,522 | 59,384 |
| Scope 1 + 2 total | Global | t-CO2 | 83,991 | 83,955 | 81,070 |
| Reduction rate compared to FY 2021 | Global | % | 19.4 | 19.4 | 22.2 |
| Of which total domestic emissions comprise | Domestic | t-CO2 | 39,541 | 40,932 | 40,563 |
| Reduction rate compared to FY 2013 | Domestic | % | 39.7 | 37.6 | 38.2 |
| Of which total emissions overseas | Outside Japan | t-CO2 | 44,450 | 43,023 | 40,507 |
| Reduction rate compared to FY 2018 | Outside Japan | % | 11.6 | 16.0 | 21.3 |
| Scope 3 | Global | t-CO2 | 2,649,449 | 2,788,949 | 2,855,503 |
| Energy Consumption | (Range) | Unit | 2022 | 2023 | 2024 |
| Electricity | Global*3 | MWh | 186,341 | 187,699 | 185,849 |
| Of which domestic comprises | Domestic*3 | MWh | 106,651 | 106,612 | 105,222 |
| Heavy oil A | Domestic | kl | 176 | 42 | 78 |
| Gasoline | Domestic | kl | 99 | 102 | 102.591 |
| Kerosene | Domestic | kl | 5 | 5 | 3.7 |
| Diesel oil | Domestic | kl | 19 | 20 | 18.1 |
| City gas | Domestic | Thousand cubic meters | 3,462 | 3,316 | 3,335 |
| Butane gas | Domestic | t | 370 | 381 | 388 |
| Propane gas | Domestic | Thousand cubic meters | 102 | 95 | 158.2 |
| LNG | Domestic | Thousand cubic meters | 810 | 745 | 883.7 |
| Carbon-free power (certified purchased amount) | Domestic | MWh | 33,964 | 33,905 | 36,421 |
| Amount of power generated by solar power generation | Domestic | MWh | 1,971 | 2,237 | 2,469 |
| Ratio of renewable energy consumption | Domestic | % | 33.7 | 33.8 | 36.9 |
| Water consumption | Global | Thousand cubic meters | 559 | 547 | 524 |
| Of which domestic water consumption comprises | Domestic | Thousand cubic meters | 290 | 288 | 271 |
| Total energy consumption*2 | Global | GJ | 1,278,903 | 1,260,748 | 1,257,950 |
| CDP climate change score | - | - | B | B | B |
*1 CO2 emissions factors for domestic power use are the market-based emission coefficient by electric utility.
*2 A GJ (gigajoule) is a unit of energy equal to 1 billion (109) joules.
*3 Global/Domestic energy consumption shows the consumption of primary production sites.
Coexistence with Nature and Response to a Circular Economy
| (Range) | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total volume of external emissions | Domestic | t | 24,473 | 25,218 | 23,351 |
| Total amount of waste (general and industrial) | Domestic | t | 4,802 | 4,871 | 4,999 |
| Waste recycling rate | Domestic | % | 97.0 | 98.6 | 97.9 |
| PRTR-substance emissions | Domestic | t | 130 | 115 | 116.9 |
| Plant greening rate (green space + environmental facilities) | Domestic | % | 26.8 | 26.6 | 26.2 |
| Number of serious violations of environmental laws and regulations | Domestic | Instances | 0 | 0 | 0 |
Society (S)
Respect for Human Rights
| (Range) | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of companies implementing due diligence regarding respect for human rights | Global | Companies | 31 | 31 | 31 |
| Number of companies implementing ethics education | Domestic | Companies | 12 | 12 | 14 |
Human Resource Management (Human Resource-Related Data, Diversity Initiatives)
| Employee Status | (Range) | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Number of consolidated employees | Global | People | 8,691 | 8,750 | 8,768 |
| Overseas employee ratio | Global | % | 52 | 51 | 51 |
| Number of non-consolidated employees | Non-consolidated | People | 2,977 | 3,034 | 3,063 |
| Proportion of women employees | Non-consolidated | % | 9.3 | 9.4 | 9.8 |
| Average age | Non-consolidated | Years | 42.1 | 43.4 | 43.4 |
| Employee total working hours | Non-consolidated | Hours | - | - | 1,874 |
| Annual hiring figure | Non-consolidated | People | 163 | 165 | 174 |
| Mid-career hire ratio | Non-consolidated | % | 65.0 | 64.2 | 54.0 |
| Of which women comprise | Non-consolidated | % | 12.3 | 13.9 | 16.1 |
| Diversity | (Range) | Unit | 2022 | 2023 | 2024 |
| Number of non-Japanese employees | Non-consolidated | People | 31 | 29 | 33 |
| Number of employees in Senior Roles*1 | Domestic | People | 1,516 | 1,563 | 1,486 |
| Of which women comprise | Domestic | People | 66 | 71 | 78 |
| Ratio of female employees in Senior Roles | Domestic | % | 4.4 | 4.5 | 5.2 |
| Ratio of post-retirement employment | Non-consolidated | % | 85.7 | 85.5 | 90.8 |
| Ratio of employees with disabilities | Non-consolidated | % | 2.43 | 2.49 | 2.72 |
| Ratio of companies meeting legally required employment ratios for people with disabilities | Domestic | % | 33.3 | 44.4 | 33.3 |
| Work-life Balance | (Range) | Unit | 2022 | 2023 | 2024 |
| Ratio of paid leave acquisition | Non-consolidated | % | 70.5 | 77.3 | 77.3 |
| Average length of service | Non-consolidated | Years | 17.0 | 16.8 | 16.8 |
| Turnover rate | Non-consolidated | % | 2.43 | 2.55 | 2.78 |
| Retention rate of employees hired straight out of university (proportion of employees who leave within 3 years) |
Non-consolidated | % | 2.7 | 3.4 | 3.0 |
| Number of employees who acquired childcare leave | Non-consolidated | People | 32 | 45 | 40 |
| Of which men comprise | Non-consolidated | People | 29 | 37 | 34 |
| Of which women comprise | Non-consolidated | People | 3 | 8 | 6 |
| Ratio of maternity and childcare leave-takers who have returned to work | Non-consolidated | % | 97.2 | 92.3 | 92.5 |
| Number of employees on nursing care leave | Non-consolidated | People | 2 | 1 | 0 |
| Cultivation of Human Resources | (Range) | Unit | 2022 | 2023 | 2024 |
| Number of employees dispatched overseas for training | Non-consolidated | People | 7 | 6 | 5 |
| Cumulative total (from FY 2010) | Non-consolidated | People | 119 | 125 | 130 |
| Employee Engagement | (Range) | Unit | 2022 | 2023 | 2024 |
| Rate of job satisfaction*2 | Non-consolidated | % | 49.8 | - | 51.4 |
| Rate of satisfaction toward company*2 | Non-consolidated | % | 57.0 | - | 58.5 |
*1 Senior Role: Executive Vice-Counselor (Assistant Manager class) or higher
*2 Based on survey of employee awareness (implemented once every two years)
Safety
| Labor Health and Safety | (Range) | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Work accident rate | Domestic | % | 0.52 | 0.69 | 0.23 |
| Number of lost time accidents | Domestic | Instances | 4 | 6 | 2 |
| Stress check undergoing rate | Non-consolidated | % | 82.5 | 89.8 | 90.1 |
| Ratio of employees with high level of stress | Non-consolidated | % | 7.3 | 6.9 | 6.6 |
Quality Assurance
| (Range) | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of quality problems diagnosed as critical*1 | Global | Instances | 5 | 3 | 1 |
*1 According to our internal company definition
Cooperation with Suppliers
| Supply Chain Management | (Range) | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Number of Sustainability Guidelines issued (cumulative total) | Global | Companies | 1,050 | 1,509 | 1,611 |
| Sustainable procurement survey collection rate | Domestic | % | - | 69.5 | 81.7 |
* Collection rate for sustainable procurement survey conducted of major suppliers
Governance (G)
Corporate Governance
| Board Composition | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Director | People | 6 | 6 | 6 |
| Of which independent outside directors comprise | People | 3 | 3 | 3 |
| Of which women comprise | People | 1 | 1 | 1 |
| Audit & Supervisory Board Member | People | 4 | 4 | 4 |
| Of which independent outside Audit & Supervisory Board members comprise | People | 2 | 2 | 2 |
| Executive Officers | People | 17 | 17 | 18 |
| Of which women comprise | People | 1 | 1 | 1 |
| Of which non-Japanese comprise | People | 1 | 1 | 1 |
| Number of meetings of the Board of Directors | Meetings | 15 | 14 | 14 |
| Board of Directors meeting attendance rate | % | 98.8 | 97.6 | 100 |
| Compensation paid to directors (excluding outside directors) | Millions of yen | 171 | 181 | 195 |
| Number of Audit & Supervisory Board meetings | Meetings | 18 | 17 | 17 |
| Audit & Supervisory Board meeting attendance rate | % | 100 | 100 | 100 |
| Compensation paid to Audit & Supervisory Board members (excluding outside members) | Millions of yen | 48 | 60 | 49 |
| Compensation paid to officers (outside officers) | Millions of yen | 37 | 48 | 43 |
| Number of meetings of the Nomination and Remuneration Committee | Meetings | 4 | 4 | 4 |
Compliance
| (Range) | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of serious violations of Company regulations | Global | Instances | 0 | 0 | 0 |
| Number of companies that participated in Corporate Ethics Awareness Month | Global | Companies | 29 | 51 | 52 |
| Number of participants in compliance training | Domestic | People | 3,190 | 4,151 | 5,377 |
| Number of helpline consultations | Domestic | Instances | 35 | 31 | 24 |
Risk Management (Crisis Response / BCP, Information Security, and Prevention of Intellectual Property Infringement)
| (Range) | Unit | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Ratio of companies implementing disaster prevention and evacuation drills | Domestic | % | 100 | 100 | 100 |
| Number of business sites revising their business continuity plans (BCPs) | Domestic | Instances | Scheduled for completion in FY 2023 | Completed in FY 2023 | - |
| Number of serious system incident occurrences | Domestic | Instances | 0 | 0 | 0 |
| Number of information security accident occurrences | Global | Instances | 1 | 1 | 0 |
| Number of valid warnings received claiming infringement of competitors’ intellectual property rights |
Global | Instances | 0 | 0 | 0 |


