Initiatives for a Recycling-oriented Society and Pollution Prevention
The Tsubaki Group is advancing initiatives designed to help build a circular economy with a low environmental impact by creating higher economic value through the reduced use of resources while promoting the reduce, reuse, recycle (“3R”) approach.
* Three R’s: An abbreviation of Reduce, Reuse, Recycle.
Reducing Total Weight of Waste Discharged
The Group has established key performance indicators aligned with the Four Principles and Eight Items of Sustainability, focusing on the reduction of waste (including both industrial and general waste), an enhancement in recycling rates, and the total weight of waste discharged, encompassing Sale of Valuable Resources. (Set as one of the performance indicators of the Tsubaki Group’s original EcoFactory Certification System.)
We are actively executing reduction initiatives to significantly decrease our consumption of materials sourced from the Earth’s natural resources.
List of Total Weights of Waste Discharged, Broken Down by Facility
Unit: t/year
FY 2022 | FY 2023 | ||||||
---|---|---|---|---|---|---|---|
Waste | Sale of Valuable Resources | Total Waste Discharged | Waste | Sale of Valuable Resources | Total Waste Discharged | ||
Tsubakimoto Chain | Kyotanabe Plant | 519 | 8,665 | 9,184 | 505 | 8,853 | 9,358 |
Saitama Plant | 1,434 | 7,831 | 9,266 | 1,485 | 8,619 | 10,104 | |
Hyogo Plant | 131 | 9 | 140 | 147 | 8 | 154 | |
Nagaokakyo Plant | 306 | 794 | 1,101 | 296 | 667 | 963 | |
Okayama Plant | 269 | 370 | 638 | 248 | 257 | 506 | |
Affiliated companies | Tsubakimoto Custom Chain Co. | 171 | 715 | 886 | 150 | 585 | 735 |
Tsubakimoto Sprocket Co. | 104 | 378 | 481 | 98 | 341 | 439 | |
Tsubakimoto Bulk Systems Corp. | 29 | 168 | 197 | 33 | 228 | 262 | |
Tsubakimoto Mayfran Inc. | 68 | 649 | 717 | 70 | 646 | 716 | |
Tsubakimoto Iron Casting Co. | 1,730 | 39 | 1,768 | 1,793 | 88 | 1,881 | |
Tsubaki Yamakyu Chain Co. | 42 | 53 | 95 | 45 | 54 | 100 | |
Domestic total | 4,802 | 19,671 | 24,473 | 4,871 | 20,347 | 25,218 |
Note: Waste = Industrial waste + General waste
List of Figures
Total waste discharged/Unit | |||
---|---|---|---|
FY 2022 | FY 2023 | ||
Tsubakimoto Chain | Kyotanabe Plant | 0.430 | 0.419 |
Saitama Plant | 0.304 | 0.308 | |
Hyogo Plant | 0.132 | 0.147 | |
Nagaokakyo Plant | 0.097 | 0.091 | |
Okayama Plant | 0.103 | 0.095 | |
Affiliated companies | Tsubakimoto Custom Chain Co. | 0.169 | 0.144 |
Tsubakimoto Sprocket Co. | 0.151 | 0.131 | |
Tsubakimoto Bulk Systems Corp. | 0.052 | 0.054 | |
Tsubakimoto Mayfran Inc. | 0.197 | 0.207 | |
Tsubakimoto Iron Casting Co. | 1.310 | 1.203 | |
Tsubaki Yamakyu Chain Co. | 0.030 | 0.028 | |
Domestic total | 0.270 | 0.269 |
Note: Total waste ÷ Production
Improvement of Recycling Rate
The Group takes a proactive approach to reducing and recycling waste. In FY 2023, the combined total amount of industrial and general waste was 4,871 tons, representing an increase of 1.4% year-on-year. However, the recycling rate improved by 1.6% year-on-year to reaching the extremely high level of 98.6%.
-
Waste Emission and Recycling Rate (Fiscal Year Average)
Unit: t, %
2019 2020 2021 2022 2023 Industrial waste 5,573 4,300 4,708 4,419 4,503 General waste 445 345 412 383 367 Total 6,018 4,645 5,120 4,802 4,871 Recycling rate
(fiscal year average)97.6 96.7 96.8 97.0 98.6 -
The scope of the report is 11 major manufacturing sites in Japan; overseas data is not included, as the definitions of disposal operations differ from country to country.
Initiatives to Reduce the Use of Hazardous Chemical Substances
In response to Japanese and international legislation concerning hazardous chemical substances, the Tsubaki Group identifies substances contained in the raw materials, parts, and other materials used. By also working with our customers to gain a detailed understanding of the usage of hazardous chemical substances and establish permissible levels, we continue to focus on reducing the use of such substances.
In our Green Procurement Guidelines, we require our suppliers to reduce the use of hazardous chemical substances by specifying the applicable laws and regulations, identifying the substances, listing standard values, and other measures.
Laws and Regulations | Compliant Products |
---|---|
RoHS Directive (2011/65/EU) |
|
RoHS Directive (2002/95/EC) |
Mechanical protectors |
ELV Directive | All components for automotive engine timing chain systems |
* RoHS directive: An EU directive regulating the use of certain hazardous substances in electrical and electronic equipment.
2002/95/EC (RoHS 1) was promulgated in February 2003 and 2011/65/EU (RoHS 2) was promulgated in July 2011.
* ELV directive: An EU directive restricting the use of lead, mercury, cadmium, and hexavalent chromium as a general rule to reduce waste from end-of-life vehicles (ELVs) and encourage appropriate disposal.
Reducing the Use of Chemical Substances Subject to the PRTR Law
The Tsubaki Group surveys emissions of chemical substances specified by the Chemical Substance Removal Management Promotion Law (PRTR Law) and continuously works to reduce such substances and switch to less hazardous substances. In FY 2023, seven plants at four companies were subject to reporting related to the Law. The Tsubaki Group has adopted PRTR control as a management indicator under the EcoFactory Certification System, and is reducing the use of strictly controlled substances also at plants that are not required to report under this system.
FY 2023 data on chemical substances subject to the PRTR Law
Unit: kg/year
Business Site | Substance No. | Substance Name | Amount Released | Amount Transferred | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Atmosphere | Public Water Supply | Soil | On-site Landfill | Sewer | Transferred to Off-site Business | |||||
Tsubakimoto Chain Co. | Kyotanabe Plant | 348 | 1-bromopropane | 7,600.0 | 0 | 0 | 0 | 0 | 0 | 7,600 |
Saitama Plant | 87 | Chromium and chromium (III) compounds | 56.0 | 0 | 0 | 0 | 0 | 28,000.0 | 28,056 | |
300 | Toluene | 17,000.0 | 0 | 0 | 0 | 0 | 6,400.0 | 23,400 | ||
Hyogo Plant | 438 | Methylnaphthalene | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nagaokakyo Plant | 53 | Ethylbenzene | 1,436.0 | 0 | 0 | 0 | 0 | 114.0 | 1,550 | |
80 | Xylene | 2,044.0 | 0 | 0 | 0 | 0 | 162.0 | 2,206 | ||
300 | Toluene | 9,472.0 | 0 | 0 | 0 | 0 | 752.0 | 10,224 | ||
Tsubakimoto Bulk Systems Corp. | 53 | Ethylbenzene | 4,016.6 | 0 | 0 | 0 | 0 | 158.4 | 4,175 | |
80 | Xylene | 4,882.1 | 0 | 0 | 0 | 0 | 198.0 | 5,080 | ||
300 | Toluene | 2,346.0 | 0 | 0 | 0 | 0 | 99.0 | 2,445 | ||
438 | Methylnaphthalene | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Tsubakimoto Mayfran Inc. | 53 | Ethylbenzene | 1,800.0 | 0 | 0 | 0 | 0 | 680.0 | 2,480 | |
80 | Xylene | 2,700.0 | 0 | 0 | 0 | 0 | 1,000.0 | 3,700 | ||
300 | Toluene | 11,000.0 | 0 | 0 | 0 | 0 | 4,200.0 | 15,200 | ||
737 | Methyl isobutyl ketone | 980.0 | 0 | 0 | 0 | 0 | 370.0 | 1,350 | ||
594 | Ethylene glycol monobutyl ether | 1,000.0 | 0 | 0 | 0 | 0 | 390.0 | 1,390 | ||
Tsubakimoto Iron Casting Co. | 412 | Manganese and its compounds | 3,158.0 | 0 | 0 | 0 | 0 | 552.2 | 3,710 | |
Magnesium and its compounds | 2,184.0 | 0 | 0 | 0 | 0 | 87.4 | 2,271 | |||
Total | 71,677 | 0 | 0 | 0 | 0 | 43,163 | 114,840 |
* Tsubakimoto Custom Chain, Tsubakimoto Sprocket, and Tsubaki Yamakyu Chain are outside the scope of PRTR filing.
Conservation of Water Resources
To protect our water resources, the Tsubaki Group is engaged in a global effort to reduce our total water use and water use intensity. At our locations in Japan, we have adopted voluntary management values for each business location according to the management indicators identified in the EcoFactory Certification System and are taking steps to reduce our water use. In FY 2017, we began measuring water use at our business locations outside Japan and have adopted measures to reduce it.
-
Water consumption (domestic)
-
Water consumption (global)