Major ESG Data
This is a list of data on the Tsubaki Group’s key achievements related to sustainability. (FY 2021 - 2023)
Scope: (within Japan) Tsubakimoto Chain and domestic consolidated subsidiaries; (global) major Group companies both domestic and overseas
Environment (E)
Reduction of Environmental Impact
CO2 Emissions | (Range) | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Scope 1 | Global | t-CO2 | 23,231 | 22,811 | 21,433 |
Scope 2*1 | Global | t-CO2 | 80,940 | 61,180 | 62,522 |
Scope 1 + 2 total | Global | t-CO2 | 104,171 | 83,991 | 83,955 |
Reduction rate compared to FY 2021 | Global | % | - | 19.4 | 19.4 |
Of which total domestic emissions comprise | Domestic | t-CO2 | 56,755 | 39,541 | 40,932 |
Reduction rate compared to FY 2013 | Domestic | % | 12.9 | 39.7 | 37.6 |
Of which total emissions overseas | Outside Japan | t-CO2 | 47,417 | 44,450 | 43,023 |
Reduction rate compared to FY 2018 | Outside Japan | % | 3.3 | 11.6 | 16.0 |
Scope 3 | Global | t-CO2 | 2,449,995 | 2,649,449 | 2,788,949 |
Energy Consumption | (Range) | Unit | 2021 | 2022 | 2023 |
Electricity | Global*3 | MWh | 192,873 | 186,341 | 183,788 |
Of which domestic comprises | Domestic*3 | MWh | 110,304 | 106,651 | 104,374 |
Heavy oil A | Domestic | kl | 187 | 176 | 42 |
Gasoline | Domestic | kl | 93 | 99 | 102 |
Kerosene | Domestic | kl | 6 | 5 | 5 |
Diesel oil | Domestic | kl | 18 | 19 | 20 |
City gas | Domestic | Thousand cubic meters | 3,523 | 3,462 | 3,316 |
Butane gas | Domestic | t | 396 | 370 | 381 |
Propane gas | Domestic | Thousand cubic meters | 103 | 102 | 95 |
LNG | Domestic | Thousand cubic meters | 905 | 810 | 745 |
Carbon-free power (certified purchased amount) | Domestic | MWh | 0 | 33,964 | 33,905 |
Amount of power generated by solar power generation | Domestic | MWh | 1,790 | 1,971 | 1,997 |
Ratio of renewable energy consumption | Domestic | % | 1.6 | 33.7 | 33.8 |
Water consumption | Global | Thousand cubic meters | 577 | 559 | 547 |
Of which domestic water consumption comprises | Domestic | Thousand cubic meters | 312 | 290 | 288 |
Total energy consumption*2 | Global | GJ | 1,321,337 | 1,278,903 | 1,260,748 |
CDP climate change score | - | - | B- | B | B |
*1 CO2 emissions factors for domestic power use are the market-based emission coefficient by electric utility.
*2 A GJ (gigajoule) is a unit of energy equal to 10 billion (10⁹) joules.
*3 Global/Domestic energy consumption shows the consumption of primary production sites.
Coexistence with Nature and Response to a Circular Economy
(Range) | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total volume of external emissions | Domestic | t | 24,836 | 24,473 | 25,218 |
Total amount of waste (general and industrial) | Domestic | t | 5,120 | 4,802 | 4,871 |
Waste recycling rate | Domestic | % | 96.8 | 97.0 | 98.6 |
PRTR-substance emissions | Domestic | t | 122 | 130 | 115 |
Plant greening rate (green space + environmental facilities) | Domestic | % | 27.2 | 26.8 | 26.6 |
Environment-related investments | Domestic | Millions of yen | 83 | 200 | 494 |
Number of violations of environmental laws and regulations | Domestic | Instances | 0 | 0 | 0 |
Society (S)
Respect for Human Rights
(Range) | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of companies implementing due diligence regarding respect for human rights | Global | Companies | 5 | 31 | 31 |
Number of companies implementing ethics education | Domestic | Companies | 11 | 12 | 12 |
Human Resource Management (Human Resource-Related Data, Diversity Initiatives)
Employee Status | (Range) | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Number of consolidated employees | Global | People | 8,566 | 8,691 | 8,750 |
Overseas employee ratio | Global | % | 52 | 52 | 51 |
Number of non-consolidated employees | Non-consolidated | People | 2,937 | 2,977 | 3,034 |
Proportion of women employees | Non-consolidated | % | 8.9 | 9.3 | 9.4 |
Average age | Non-consolidated | Years | 41.8 | 42.1 | 43.4 |
Annual hiring figure | Non-consolidated | People | 138 | 163 | 165 |
Of which women comprise | Non-consolidated | % | 12.3 | 12.3 | 13.9 |
Diversity | (Range) | Unit | 2021 | 2022 | 2023 |
Number of non-Japanese employees | Non-consolidated | People | 26 | 31 | 29 |
Number of executive employees*1 | Domestic | People | 1,484 | 1,516 | 1,563 |
Of which women comprise | Domestic | People | 60 | 66 | 71 |
Ratio of senior female employees | Domestic | % | 4.0 | 4.4 | 4.5 |
Ratio of post-retirement employment | Non-consolidated | % | 87.3 | 85.7 | 85.5 |
Ratio of employees with disabilities | Non-consolidated | % | 2.35 | 2.43 | 2.49 |
Ratio of companies meeting legally required employment ratios for people with disabilities | Domestic | % | 44.4 | 33.3 | 44.4 |
Work-life Balance | (Range) | Unit | 2021 | 2022 | 2023 |
Ratio of paid leave acquisition | Non-consolidated | % | 66.2 | 70.5 | 77.3 |
Average length of service | Non-consolidated | Years | 16.9 | 17.0 | 16.8 |
Turnover rate | Non-consolidated | % | 1.45 | 2.43 | 2.55 |
Retention rate of employees hired straight out of university (proportion of employees who leave within 3 years) |
Non-consolidated | % | 3.1 | 2.7 | 3.4 |
Number of employees who required childcare leave | Non-consolidated | People | 6 | 32 | 45 |
Of which men comprise | Non-consolidated | People | 5 | 29 | 37 |
Of which women comprise | Non-consolidated | People | 1 | 3 | 8 |
Ratio of maternity and childcare leave-takers who have returned to work | Non-consolidated | % | 100 | 97.2 | 92.3 |
Number of employees on nursing care leave | Non-consolidated | People | 0 | 2 | 1 |
Cultivation of Human Resources | (Range) | Unit | 2021 | 2022 | 2023 |
Number of employees dispatched overseas for training | Non-consolidated | People | 4 | 7 | 6 |
Cumulative total (from FY 2010) | Non-consolidated | People | 112 | 119 | 125 |
Employee Engagement | (Range) | Unit | 2021 | 2022 | 2023 |
Rate of job satisfaction*2 | Non-consolidated | % | - | 49.8 | - |
Rate of satisfaction toward company*2 | Non-consolidated | % | - | 57.0 | - |
*1 Executive employee: Executive Vice-Counselor (Assistant Manager class) or higher
*2 Based on survey of employee awareness (implemented once every two years)
Safety
Labor Health and Safety | (Range) | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Work accident rate | Domestic | % | 0.65 | 0.52 | 0.69 |
Number of lost time accidents | Domestic | Instances | 5 | 4 | 6 |
Stress check undergoing rate | Non-consolidated | % | 86.7 | 82.5 | 89.8 |
Ratio of employees with high level of stress | Non-consolidated | % | 6.5 | 7.3 | 6.9 |
Quality Assurance
(Range) | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of quality problems diagnosed as critical*1 | Global | Instances | 2 | 5 | 3 |
*1 According to our internal company definition
Cooperation with Suppliers
Supply Chain Management | (Range) | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Number of Sustainability Guidelines issued (cumulative total) | Global | Companies | 941 | 1,050 | 1,509 |
Sustainable procurement survey collection rate | Domestic | % | - | - | 69.5% |
* Collection rate for sustainable procurement survey conducted of major suppliers
Governance (G)
Corporate Governance
Board Composition | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Director | People | 7 | 6 | 6 |
Of which independent outside directors comprise | People | 3 | 3 | 3 |
Of which women comprise | People | 1 | 1 | 1 |
Audit & Supervisory Board Member | People | 4 | 4 | 4 |
Of which independent outside Audit & Supervisory Board members comprise | People | 2 | 2 | 2 |
Executive Officers | People | 18 | 17 | 17 |
Of which women comprise | People | 1 | 1 | 1 |
Of which non-Japanese comprise | People | 1 | 1 | 1 |
Number of meetings of the Board of Directors | Meetings | 15 | 14 | 14 |
Board of Directors meeting attendance rate | % | 90.4 | 98.8 | 97.6 |
Compensation paid to directors (excluding outside directors) | Millions of yen | 207 | 171 | 181 |
Number of Audit & Supervisory Board meetings | Meetings | 17 | 18 | 17 |
Audit & Supervisory Board meeting attendance rate | % | 100 | 100 | 100 |
Compensation paid to Audit & Supervisory Board members (excluding outside members) | Millions of yen | 47 | 48 | 60 |
Compensation paid to officers (outside officers) | Millions of yen | 36 | 37 | 48 |
Number of meetings of the Nomination and Remuneration Committee | Meetings | 4 | 4 | 4 |
Compliance
(Range) | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of serious violations of Company regulations | Global | Instances | 0 | 0 | 0 |
Number of companies that participated in Corporate Ethics Awareness Month | Global | Companies | 32 | 29 | 51 |
Number of participants in compliance education | Domestic | People | 3,529 | 3,190 | 4,151 |
Number of helpline consultations | Domestic | Instances | 32 | 35 | 31 |
Risk Management (Crisis Response / BCP, Information Security, and Prevention of Intellectual Property Infringement)
(Range) | Unit | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Ratio of business sites implementing disaster prevention and evacuation drills | Domestic | % | 100 | 100 | 100 |
Number of business sites revising their business continuity plans (BCPs) | Domestic | Instances | Implemented as of FY 2022 | Scheduled for completion in FY 2023 | Completed in FY 2023 |
Number of serious system incident occurrences | Domestic | Instances | 0 | 0 | 0 |
Number of information security accident occurrences | Global | Instances | 1 | 1 | 1 |
Number of valid warnings received claiming infringement of competitors’ intellectual property rights |
Global | Instances | 0 | 0 | 0 |